CITIZEN INFORMATION:
FULL NAME: | James Mclaron |
HEIGHT: | 150 cm |
DATE OF BIRTH: | 1998-11-22 |
JOB TITLE: | Unemployed |
ARRIVAL DATE: | June 5, 2020, 3:06 p.m. |
TIME IN CITY: | 2 Days 8 Hours |
KILLS: | 6 |
DEATHS: | 23 |
K/D Ratio: | 0.26% |
MINING: | 0 |
LOGGING: | 0 |
GATHERING: | 0 |
El Burro Loop
Vehicle Name | Time | Place # |
---|---|---|
fc3s | 134.743s | 1/1 |
El Burro Circuit
Vehicle Name | Time | Place # |
---|---|---|
fc3s | 245.778s | 1/1 |