ACTIVE CITIZENS
Citizen Name | Job | Play Time |
---|---|---|
Reni Page | Car Dealer | 602 Days 12 Hours |
Kitty Page | Mechanic | 578 Days 9 Hours |
Samuel Leroy Jackson | Police | 347 Days 16 Hours |
Bread Pete | Police | 251 Days 13 Hours |
WAL MONEY | Mechanic | 182 Days 20 Hours |
Sir Smooth | Mechanic | 182 Days 16 Hours |
Mr Trav | Mechanic | 179 Days 18 Hours |
Lyle Doo Kay | Police | 176 Days 8 Hours |
Sascha Aube | Unemployed | 136 Days 4 Hours |
Daniel Money | Mechanic | 122 Days 5 Hours |
CAR RACES
Race Name | Citizen Name | Race Time |
---|---|---|
El Burro Sprint | Kurt Cook | 34.063s |
El Burro Loop | Tony Garglon | 73.556s |
El Burro Circuit | Kurt Cook | 155.380s |
Time Trial | Kurt Cook | 18.495s |
K/D RATIO
Citizen Name | Job | K/D Ratio |
---|---|---|
Reni Page | Car Dealer | 5.9278% |
Brandon Phillips | Unemployed | 5.3333% |
Jack Mehoff | Unemployed | 5.0% |
Chris Ricks | Unemployed | 4.0% |
Niko Bellic | Unemployed | 4.0% |
Sam Wether | Unemployed | 4.0% |
Nibba Jones | Unemployed | 4.0% |
Gavin Dean | Unemployed | 4.0% |
Colin Silver | Unemployed | 3.0% |
Alex Zane | Unemployed | 3.0% |
CONFIRMED KILLS
Citizen Name | Job | Kills |
---|---|---|
Reni Page | Car Dealer | 2217 |
Nikolais Tort | Unemployed | 656 |
Morgan Villario | Unemployed | 491 |
Kitty Page | Mechanic | 365 |
Alex Blackburn | Unemployed | 356 |
Charles Bean | Unemployed | 316 |
Tommy Tucker | Unemployed | 293 |
Thomas Jusy | Unemployed | 291 |
John Mizzle Jr | Unemployed | 286 |
Bob Saget | Mechanic | 276 |
NEAR DEATH COUNT
Citizen Name | Job | Deaths |
---|---|---|
Kitty Page | Mechanic | 2049 |
Samuel Leroy Jackson | Police | 1921 |
Bob Saget | Mechanic | 1357 |
Bread Pete | Police | 1060 |
Morgan Villario | Unemployed | 897 |
Harry Ballsonya | Unemployed | 877 |
Mike Pompelio | Unemployed | 835 |
Mark Lint | Mechanic | 786 |
Lyle Doo Kay | Police | 747 |
Avery Wright | Unemployed | 708 |
MINING
Citizen Name | Job | Level |
---|---|---|
Reni Page | Car Dealer | 8383 |
Sir Smooth | Mechanic | 5667 |
Prowler Trump | Mechanic | 4443 |
Daniel Mao | Unemployed | 3221 |
Harry Ballsonya | Unemployed | 2263 |
Vincent Vega | Unemployed | 1877 |
Rolf Mao | Unemployed | 1603 |
Mike Oxlong | Mechanic | 1472 |
Juice Mcmurdo | Unemployed | 1402 |
Mr Trav | Mechanic | 1195 |
LOGGING
Citizen Name | Job | Level |
---|---|---|
Reni Page | Car Dealer | 4805 |
Tony Garglon | Unemployed | 676 |
Prowler Trump | Mechanic | 547 |
Vinny Tokacheli | Unemployed | 525 |
Kitty Page | Mechanic | 417 |
Gustav Storm-Crow | Unemployed | 308 |
Philippe Dubois | Unemployed | 287 |
Sarah Unknown | Unemployed | 284 |
Mr Trav | Unemployed | 275 |
Adam Johnson | Mechanic | 256 |
GATHERING
Citizen Name | Job | Level |
---|---|---|
Reni Page | Car Dealer | 5251 |
Adam Johnson | Mechanic | 1915 |
Leven Mando | Unemployed | 963 |
Kitty Page | Mechanic | 740 |
Sarah Unknown | Unemployed | 740 |
Juice Mcmurdo | Unemployed | 639 |
Philippe Dubois | Unemployed | 619 |
Tony Garglon | Unemployed | 455 |
DIABLO MALO | Unemployed | 430 |
John Mizzle Jr | Unemployed | 383 |